型号 | 最大氢气产量 | 最大氧气产量 | 氢气纯度 | 直流电流 | 直流电压 | 电解槽工作温度 CELL WORKING TEMPERATURE | 总耗水量 TOTAL WATER CONSUMPTION | 冷却水用量 |
CHR-10 | 10 | 5 | 99.999% | 1000 | 54 | ≤85℃ | 10L/h | 2m³/ h |
CHR-20 | 20 | 10 | 99.999% | 1000 | 105 | ≤85℃ | 20L/h | 4m³/ h |
CHR-50 | 50 | 25 | 99.999% | 1000 | 265 | ≤85℃ | 50L/h | 10m³/ h |
CHR-100 | 100 | 50 | 99.999% | 3000 | 176 | ≤85℃ | 100L/h | 20m³/ h |
CHR-200 | 200 | 100 | 99.999% | 3000 | 352 | ≤85℃ | 200L/h | 40m³/ h |
CHR-300 | 300 | 150 | 99.999% | 3000 | 528 | ≤85℃ | 300L/h | 60m³/ h |
CHR-400 | 400 | 200 | 99.999% | 3000 | 700 | ≤85℃ | 400L/h | 80m³/ h |
CHR-500 | 500 | 250 | 99.999% | 8050 | 328 | ≤85℃ | 500L/h | 100m³/ h |
CHR-600 | 600 | 300 | 99.999% | 8050 | 390 | ≤85℃ | 600L/h | 120m³/ h |
CHR-700 | 700 | 350 | 99.999% | 8050 | 457 | ≤85℃ | 700L/h | 140m³/ h |
CHR-800 | 800 | 400 | 99.999% | 8050 | 524 | ≤85℃ | 800L/h | 160m³/ h |
CHR-900 | 900 | 450 | 99.999% | 8050 | 588 | ≤85℃ | 900L/h | 180m³/ h |
CHR-1000 | 1000 | 500 | 99.999% | 8050 | 653 | ≤85℃ | 1000L/h | 200m³/ h |
ADDRESS: No. 221 Wei15 Road, Development Zone, Yueqing City, Zhejiang Province, China
PHONE: 0577-57572711
EMALI: 13873732@qq.com
Nicole:+86 13646740211
Sue:+86 17302156635